Change Management Workflow
In Issuetrak, a basic workflow must be broken down and entered as Task Groups. Those Task Groups have triggers that move you to the next step in the workflow. We’ve created a workflow diagram that appears below and then followed it with the detailed Task Groups needed to apply it in your Issuetrak system. Not every single step is included as a task. Some are part of the standard issue process (e.g., Close issue).
Defining Task Groups
In the following process, each Task Group name is marked in bold, with the Task Group name underneath the specific name. In the second column, triggered Task Groups are also in bold and substatus changes in italics.
Group Name | Task | Response | Call Group |
---|---|---|---|
Change Request | |||
Manager Approves? | Yes | Change Request: Impact Assessment | |
No | Change Request: Resubmit | ||
N/A | Change Request: Impact Assessment | ||
Change Request: Impact Assessment | |||
Is Impact Assessment Needed? | Yes | Change Request: Impact Assessment Yes | |
No | Change Request: Impact Assessment No | ||
N/A | Change Request: Impact Assessment Yes | ||
Change Request: Impact Assessment Yes | |||
Complete Risk Assessment | Complete | ||
Impact/Risk Rating Added | Complete | ||
Backout Plan Needed? | Yes | Change Request: Backout Plan Yes | |
No | Change Request: Backout Plan No | ||
N/A | Change Request: Backout Plan Yes | ||
Change Request: Impact Assessment No | |||
Backout Plan Needed? | Yes | Change Request: Backout Plan Yes | |
No | Change Request: Backout Plan No | ||
N/A | Change Request: Backout Plan Yes | ||
Change Request: Backout Plan Yes | |||
Develop a Backout Plan | Complete | ||
Approved by Data Owner? | Yes | Change Request: Data Owner Yes | |
No | Change Request: Resubmit | ||
N/A | Change Request: Data Owner Yes | ||
Change Request: Backout Plan No | |||
Approved by Data Owner | Yes | Change Request: Change Board Yes | |
No | Change Request: Resubmit | ||
N/A | Change Request: Change Board Yes | ||
Change Request: Data Owner Yes | |||
Schedule Change | Complete | ||
Approved by Change Board? | Yes | Change Request: Change Board Yes | |
No | Change Request: Resubmit | ||
N/A | Change Request: Change Board Yes | ||
Change Request: Change Board Yes | |||
Notify Affected Users | Complete | ||
Implement Change | Complete | ||
Was Change Successful? | Yes | Change Request: Change Successful | |
No | Change Request: Implement Backout | ||
N/A | Change Request: Change Successful | ||
Change Request: Implement Backout | |||
Implement a Backout Plan | Complete | ||
Was Backout Successful? | Yes | Change Request: Resubmit | |
No | Change Request: Backout Successful No | ||
N/A | Change Request: Resubmit | ||
Change Request: Backout Successful | |||
Was Backout Successful? | Yes | Change Request: Resubmit | |
No | Change Request: Backout Successful No | ||
N/A | Change Request: Resubmit | ||
Change Request: Backout Successful No | |||
Create new Backout plan | Complete | ||
Notify Users | Complete | ||
Implement new Backout Plan | Complete | ||
Was Backout Successful? | Yes | Change Request: Resubmit | |
No | Change Request: Backout Successful No | ||
N/A | Change Request: Resubmit | ||
Change Request: Resubmit | |||
Resubmit Request? | Yes | Change Request | |
No | Change Request: Close | ||
N/A | Change Request | ||
Change Request: Close | |||
Close | Complete | ||
Change Request: Change Successful | |||
Notify affected users of the change | Complete | ||
Coding & Integration Testing is Complete | Complete | ||
Close | Complete |
This workflow chart and example of Task Groups are provided as a guide to creating processes in Issuetrak from your existing procedures and flowcharts. If you have any questions or would like the assistance of our product experts, please do not hesitate to contact us with any questions.